Seabeck/Holly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14594 NW Tree Top Lane 3 4 7,581 $5,850,000 $771 431 days
9930 Misery Point Road NW N/A N/A N/A $3,600,000 Unknown 573 days
8593 Leeward Avenue NW 5 4 3,781 $3,300,000 $872 51 days
North 40 N/A N/A N/A $1,600,000 Unknown 20 days
6216 Seabeck Holly Road NW 3 5 7,882 $1,600,000 $202 93 days
120 AC NW Seabeck Holly Road N/A N/A N/A $1,200,000 Unknown 125 days
2542 Nellita Road NW 4 5 4,980 $1,095,000 $219 73 days
15039 NW Maple Lane 4 3 4,678 $995,000 $212 149 days
1488 W Wilderness Lane 3 2 1,560 $799,999 $512 87 days
6691 Calumet Drive NW 4 3 2,002 $775,000 $387 61 days
Average: 3.0 2.6 2,584 $795,075 $384 142 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18349 NW Stavis Bay Road 4 4 3,325 $1,195,000 $359 135 days
7237 Snapdragon Place NW 4 3 2,824 $825,000 $292 23 days
12809 Johnny Hoss Road NW 4 3 3,150 $824,500 $261 27 days
9630 Dishman Road NW 3 3 2,728 $760,000 $278 58 days
6537 Seabeck Highway NW 3 3 1,859 $645,000 $346 49 days
2030 Lewis Road W 3 3 1,768 $600,000 $339 15 days
3949 Big Beef Crossing NW 4 2 2,045 $539,500 $263 33 days
3829 Green Mountain Road NW 3 3 1,525 $500,000 $327 157 days
9052 NW Klahowya Trail 3 2 1,878 $475,000 $252 41 days
19064 NW Hite Center Road 2 1 3,706 $440,000 $118 28 days
Average: 3.3 2.6 2,362 $608,666 $285 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12522 Seabeck Highway NW 3 4 3,350 $2,850,000 $2,850,000 $850 4 days 4/5/24
12601 NW Dosewallips Way 4 4 3,766 $2,798,000 $2,728,050 $724 190 days 6/7/24
9065 Sunset Lane NW 3 2 2,387 $1,600,000 $1,600,000 $670 0 days 9/30/24
14802 Seabeck Highway NW 3 4 4,306 $1,175,000 $1,100,000 $255 251 days 6/18/24
4592 Premier Place NW 4 4 3,387 $1,090,000 $1,090,000 $321 12 days 10/3/24
12630 Seabeck Highway NW 2 2 1,391 $1,100,000 $1,085,000 $780 13 days 12/28/23
7421 Turko Lane NW 4 6 3,490 $1,075,000 $1,065,000 $305 75 days 11/30/23
17197 NW Sunset Ridge Way 4 3 2,760 $1,200,000 $1,050,000 $380 14 days 12/22/23
7130 Windflower Place NW 3 4 3,612 $999,950 $999,950 $276 7 days 5/31/24
16300 NW Hite Center Road 4 4 3,231 $925,000 $980,000 $303 2 days 3/15/24
Average: 3.0 2.4 1,979 $552,624 $545,952 $334 54 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.