Eglon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32326 Hoffman Road NE 3 4 4,887 $1,599,000 $327 191 days
7660 NE Bills Way 3 3 2,688 $999,999 $372 87 days
8295 NE 360th Street 3 4 2,359 $999,950 $423 38 days
9403 NE Country Woods Lane 3 3 2,540 $975,000 $383 24 days
34059 Bridge View Drive NE 4 4 3,976 $889,999 $223 130 days
9248 NE Country Woods Lane N/A N/A N/A $200,000 Unknown 212 days
Loki Bluff Drive N/A N/A N/A $197,000 Unknown 18 days
Loki Bluff Drive N/A N/A N/A $197,000 Unknown 18 days
Average: 3.2 3.6 3,290 $757,243 $346 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32485 Old Hansville 3 2 1,940 $750,000 $386 94 days
Average: 3.0 2.0 1,940 $750,000 $386 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31470 Sunrise Beach Drive NE 2 3 2,880 $1,198,000 $1,400,000 $486 3 days 5/24/24
32582 Hoffman Road NE 2 1 1,421 $1,098,000 $1,266,000 $890 5 days 2/15/24
34832 Pilot Point Road NE 3 3 2,572 $1,200,000 $1,200,000 $466 3 days 10/30/23
31410 Sunrise Beach Drive NE 4 3 2,754 $1,000,000 $1,150,000 $417 0 days 5/17/24
31054 Old Hansville Road NE 4 3 3,640 $1,099,900 $1,040,000 $285 46 days 7/11/24
35120 Bodine Road NE 2 2 2,026 $1,250,000 $1,005,000 $496 12 days 3/14/24
33160 Hoffman Road NE 3 5 2,846 $995,000 $995,000 $349 6 days 2/23/24
9785 NE Norheim Way 3 3 3,544 $955,000 $930,000 $262 299 days 1/29/24
34262 & 34266 Pilot Point Road NE 5 4 3,002 $1,100,000 $820,000 $273 68 days 7/29/24
33758 Hansville Road NE 2 2 1,152 $415,000 $415,000 $360 0 days 6/28/24
Average: 3.0 2.9 2,583 $960,081 $950,545 $428 41 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.